Skip to content
Loading all matches & lifetime stats...

Europe leaderboard

Riot's ranked ladder: Radiant and Immortal players, refreshed every hour.

Loading the ladder

PlacePlayerRankRatingWins
  1. #1 CB10#Aegon, 1022 RR, 49 wins
  2. #2 solitude#drain, 1003 RR, 39 wins
  3. #3 INPUTLAG LEGEND#pyroL, 919 RR, 72 wins
  4. #4 Lana Del REZ#REZ, 916 RR, 69 wins
  5. #5 lowless#111, 897 RR, 50 wins
  6. #6 gosaydam#gosy, 889 RR, 61 wins
  7. #7 bled#goat, 873 RR, 56 wins
  8. #8 SGE Jamelinho#213, 846 RR, 49 wins
  9. #9 Liquid GSR#2323, 836 RR, 51 wins
  10. #10 Sweaty#neon, 835 RR, 78 wins
  11. #11 9PM Enma#INYS, 833 RR, 62 wins
  12. #12 xvs#lisa, 828 RR, 93 wins
  13. #13 emilio#16y, 827 RR, 105 wins
  14. #14 etnaa#mourn, 826 RR, 49 wins
  15. #15 FNC kaajak#majuś, 820 RR, 36 wins
  16. #16 kamo#jasmi, 819 RR, 60 wins
  17. #17 EP MAGNUM#rawr, 812 RR, 71 wins
  18. #18 BJK oroni#donk, 797 RR, 43 wins
  19. #19 Filu#KING, 787 RR, 69 wins
  20. #20 MIR innersavage#esvu, 784 RR, 48 wins
  21. #21 domagoj#sumn, 779 RR, 52 wins
  22. #22 scripte#kaiz, 770 RR, 61 wins
  23. #23 TTV sorceryaim#goat, 768 RR, 39 wins
  24. #24 shaimon#333, 767 RR, 43 wins
  25. #25 FF hezacoil#1337, 767 RR, 45 wins
  26. #26 GG Wezey#0000, 765 RR, 71 wins
  27. #27 проект генезис#uswe, 762 RR, 29 wins
  28. #28 Yuki#Leoni, 758 RR, 78 wins
  29. #30 d3mur#ari, 752 RR, 61 wins
  30. #31 DP Doozy#pride, 751 RR, 81 wins
  31. #32 its all bad news#petal, 748 RR, 32 wins
  32. #33 alpyN#ahlan, 747 RR, 53 wins
  33. #34 duX#1905, 745 RR, 49 wins
  34. #36 Darxcio#1TAP, 739 RR, 76 wins
  35. #37 FMG sunfloweR#047, 738 RR, 32 wins
  36. #38 Sinaloa#wnter, 736 RR, 28 wins
  37. #39 MDR nataNk#1wnl, 734 RR, 47 wins
  38. #40 Vivik#2004, 734 RR, 65 wins
  39. #41 MIR feithjay#011, 734 RR, 48 wins
  40. #42 asdd#wasdd, 733 RR, 69 wins
  41. #43 BBL lovers rock#sel, 732 RR, 60 wins
  42. #44 lol xd#8063, 730 RR, 73 wins
  43. #45 Thander#JESUS, 726 RR, 59 wins
  44. #46 Zyppan#vegan, 726 RR, 60 wins
  45. #47 r p#01204, 725 RR, 111 wins
  46. #48 ZachKappa#sick, 723 RR, 53 wins
  47. #49 i love G2 amy#dasy, 720 RR, 40 wins
  48. #50 Kolosha#7697, 719 RR, 32 wins
  49. #51 FF redpanda#kchow, 718 RR, 35 wins
  50. #52 007 LOREX#CHXSE, 718 RR, 53 wins
  51. #53 number 14#KDA, 715 RR, 34 wins
  52. #55 Hajin#2311, 713 RR, 34 wins
  53. #57 Sevire#TRUTH, 710 RR, 39 wins
  54. #58 FF batujnax#duygu, 709 RR, 44 wins
  55. #59 Marzen#139, 708 RR, 51 wins
  56. #60 hAwksinho#masia, 707 RR, 49 wins
  57. #61 Orange#505, 706 RR, 63 wins
  58. #62 twitch Piran72#7272, 705 RR, 45 wins
  59. #64 PCF NINJA#LOW9, 703 RR, 77 wins
  60. #65 lefax#cata, 702 RR, 32 wins
  61. #66 049#asså, 700 RR, 91 wins
  62. #67 onrazor#111, 699 RR, 48 wins
  63. #68 GZE Opex#381, 698 RR, 67 wins
  64. #69 Zuckerbirne#diff, 698 RR, 67 wins
  65. #70 khavAn#777, 697 RR, 55 wins
  66. #71 wstl#wstl, 696 RR, 86 wins
  67. #72 gMt#msnic, 690 RR, 77 wins
  68. #73 HsM#540hz, 688 RR, 64 wins
  69. #74 kiles#734, 688 RR, 59 wins
  70. #75 wippie#wip, 687 RR, 51 wins
  71. #76 FUT s0pp#00001, 687 RR, 49 wins
  72. #78 coddle#yin, 683 RR, 72 wins
  73. #79 pard0N#Dana, 683 RR, 108 wins
  74. #80 DeepMans#1422, 683 RR, 51 wins
  75. #82 9 5#ill, 676 RR, 34 wins
  76. #83 akaazz#nessa, 676 RR, 47 wins
  77. #84 lew1s#044, 676 RR, 93 wins
  78. #85 Trentaker#b0t, 675 RR, 45 wins
  79. #87 d3nZ#stoic, 672 RR, 35 wins
  80. #89 risnaxrd#1of1, 671 RR, 53 wins
  81. #91 Giresun Canavarı#Crbor, 670 RR, 95 wins
  82. #92 フロビー#Floby, 668 RR, 48 wins
  83. #93 Donk#0000, 668 RR, 71 wins
  84. #94 FUT Yigox#ninja, 667 RR, 37 wins
  85. #95 Kâi Ru#nstop, 667 RR, 60 wins
  86. #96 fubuki#sigma, 667 RR, 105 wins
  87. #97 Aleksey#GOAT, 666 RR, 62 wins
  88. #98 sh1ngo#clyne, 665 RR, 48 wins
  89. #99 FANG#MDL, 665 RR, 69 wins
  90. #100 NovaLux#666, 664 RR, 58 wins
  91. #102 Lyost Binh#chill, 664 RR, 77 wins
  92. #103 Scr4ch#error, 662 RR, 43 wins
  93. #104 xebec1#tnkai, 661 RR, 27 wins
  94. #105 JL Pa1ze#TTV, 661 RR, 35 wins
  95. #106 Czester#rawrr, 661 RR, 42 wins
  96. #107 Keegan#Meows, 661 RR, 49 wins
  97. #108 sonexxo#zzz, 660 RR, 42 wins
  98. #109 yorknew city#dlak7, 660 RR, 69 wins
  99. #110 YUSHA#571, 658 RR, 29 wins
  100. #113 FCB Fit1nho#ESP, 656 RR, 29 wins

How the Radiant and Immortal ladder works

Top 500 Radiant

Radiant is reserved for the top 500 players of each region (Europe, North America, Asia-Pacific, Korea, Brazil and Latin America). There are no fixed 100 RR steps: you keep Radiant while you hold a top 500 place, usually above 450 to 550 RR depending on the region.

Immortal 1, 2 and 3

Players coming from Ascendant enter Immortal 1 at 0 RR. Immortal 2 and 3 start at regional RR milestones (for example 100 RR and 200 RR in Europe). Enough RR to pass the top 500 cutoff promotes you to Radiant.

Inactivity

Your hidden MMR does not decay, but you must play at least one competitive match every 7 to 14 days to stay visible on the public ladder. One match brings your place back.

Inspect any player

Click any name on the ladder, pros and streamers included, to open their full match history, headshot rate, K/D, agents and RR graph. No private profile lock.

RECENT SEARCHES