// πβπΌπΏ πΎπ‘πͺπ β’ πΏβ //
43 members Β· 7 ranked players
Leaderboard
Linked members, by rank Β· RR over 7 days| 1 | 50 RR | +24 | |
| 2 | 14 RR | -23 | |
| 3 | 51 RR | +57 | |
| 4 | 32 RR | β | |
| 5 | 55 RR | -18 | |
| 6 | 19 RR | β | |
| 7 | 56 RR | +44 |
This week
MVPlust god248 ACS
Biggest climb+44Nanikka
Matches6050% won
Clutch kinglust god9 clutches
Server page made with RadianiteBot.