ульта в ипотеку#miss Valorant stats
ульта в ипотеку#miss plays on EU, account level 247. Ascendant 1 (0 RR), peak Ascendant 3, K/D 1.03, 55% win rate, 20% headshots, mains Fade.
Stats over the last 60 matches (all modes)
| Rank | Ascendant 1, 0 RR |
|---|---|
| Peak rank | Ascendant 3 |
| Win rate | 55% |
| K/D | 1.03 |
| Average combat score | 208 |
| Headshot rate | 20% |
Most played agents
- Fade: 28 matches, 61% won
- Deadlock: 14 matches, 50% won
- Waylay: 5 matches, 60% won
- Tejo: 4 matches, 50% won
- Sage: 2 matches, 50% won
Maps
- Sunset: 13 matches, 46% won
- Haven: 10 matches, 50% won
- Summit: 9 matches, 56% won
- Lotus: 7 matches, 86% won
- Abyss: 6 matches, 83% won
Recent matches
| Date | Map | Agent | Result | K/D/A | ACS |
|---|---|---|---|---|---|
| Oct 28, 2026 | Gauntlet | unknown | Loss 0-0 | 17/4/0 | 4818 |
| Oct 28, 2026 | Haven | Yoru | Loss 4-13 | 12/15/4 | 223 |
| Oct 28, 2026 | Abyss | KAY/O | Win 15-13 | 20/20/12 | 201 |
| Oct 28, 2026 | Corrode | Fade | Loss 10-13 | 13/17/7 | 186 |
| Oct 28, 2026 | Sunset | Deadlock | Loss 3-13 | 7/14/2 | 140 |
| Oct 28, 2026 | Bind | Fade | Win 13-6 | 12/11/10 | 185 |
| Oct 28, 2026 | Summit | Fade | Loss 1-13 | 8/13/4 | 166 |
| Oct 28, 2026 | Summit | Fade | Win 13-8 | 20/13/6 | 272 |
| Oct 28, 2026 | Sunset | Deadlock | Win 13-3 | 18/12/9 | 313 |
| Oct 28, 2026 | Summit | Fade | Win 13-10 | 11/13/10 | 128 |
Open the full interactive profile · Compare with another player · Agents · Maps · Get match alerts on Discord