REFRI EVOKE#230 Valorant stats
REFRI EVOKE#230 plays on NA, account level 202. Platinum 3 (8 RR), peak Platinum 3, K/D 0.91, 32% win rate, 19% headshots, mains Jett.
Stats over the last 60 matches (all modes)
| Rank | Platinum 3, 8 RR |
|---|---|
| Peak rank | Platinum 3 |
| Win rate | 32% |
| K/D | 0.91 |
| Average combat score | 163 |
| Headshot rate | 19% |
Most played agents
- Jett: 14 matches, 29% won
- Iso: 7 matches, 57% won
- Cypher: 5 matches, 40% won
- Chamber: 5 matches, 40% won
- Reyna: 4 matches, 50% won
Maps
- Haven: 10 matches, 10% won
- Lotus: 9 matches, 33% won
- Sunset: 7 matches, 57% won
- Ascent: 6 matches, 33% won
- Breeze: 5 matches, 40% won
Recent matches
| Date | Map | Agent | Result | K/D/A | ACS |
|---|---|---|---|---|---|
| Oct 25, 2026 | Corrode | Jett | Loss 11-13 | 20/20/3 | 227 |
| Oct 25, 2026 | Lotus | Cypher | Win 13-7 | 19/13/5 | 258 |
| Oct 25, 2026 | Skirmish C | Raze | Win 10-8 | 15/10/2 | 215 |
| Oct 25, 2026 | Abyss | Viper | Loss 16-16 | 16/21/4 | 153 |
| Oct 25, 2026 | Piazza | Chamber | Win 100-61 | 19/16/9 | 33 |
| Oct 25, 2026 | Abyss | Breach | Loss 24-24 | 24/23/4 | 150 |
| Oct 25, 2026 | Bind | Brimstone | Loss 21-21 | 21/20/3 | 156 |
| Oct 25, 2026 | Bind | Killjoy | Loss 40-40 | 40/30/8 | 151 |
| Oct 25, 2026 | Haven | Omen | Loss 40-40 | 40/17/2 | 150 |
| Oct 25, 2026 | Summit | Sage | Loss 2-13 | 7/14/1 | 132 |
Open the full interactive profile · Compare with another player · Agents · Maps · Get match alerts on Discord