carps#4402 Valorant stats
carps#4402 plays on EU, account level 300. Ascendant 2 (0 RR), peak Ascendant 2, K/D 1.02, 43% win rate, 19% headshots, mains Neon.
Stats over the last 60 matches (all modes)
| Rank | Ascendant 2, 0 RR |
|---|---|
| Peak rank | Ascendant 2 |
| Win rate | 43% |
| K/D | 1.02 |
| Average combat score | 228 |
| Headshot rate | 19% |
Most played agents
- Neon: 18 matches, 39% won
- Jett: 8 matches, 50% won
- Chamber: 6 matches, 50% won
- Clove: 5 matches, 40% won
- Omen: 4 matches, 50% won
Maps
- Sunset: 11 matches, 27% won
- Haven: 10 matches, 60% won
- Ascent: 10 matches, 40% won
- Split: 10 matches, 40% won
- Lotus: 8 matches, 63% won
Recent matches
| Date | Map | Agent | Result | K/D/A | ACS |
|---|---|---|---|---|---|
| Oct 30, 2026 | Haven | Neon | Loss 8-13 | 13/17/5 | 197 |
| Oct 22, 2026 | Bind | Clove | Loss 5-13 | 10/15/4 | 159 |
| Sep 16, 2026 | Lotus | Clove | Win 13-11 | 30/21/6 | 324 |
| Aug 29, 2026 | Summit | Omen | Loss 4-13 | 8/17/3 | 132 |
| Aug 23, 2026 | Lotus | Killjoy | Loss 11-13 | 15/20/5 | 213 |
| Aug 10, 2026 | Summit | Neon | Loss 7-13 | 9/19/2 | 139 |
| Aug 10, 2026 | Haven | Omen | Win 13-10 | 21/19/8 | 248 |
| Aug 10, 2026 | Ascent | Sova | Loss 11-13 | 13/19/5 | 144 |
| Aug 10, 2026 | Ascent | Jett | Win 17-15 | 26/22/4 | 228 |
| Aug 8, 2026 | Sunset | Neon | Loss 9-13 | 20/20/3 | 276 |
Open the full interactive profile · Compare with another player · Agents · Maps · Get match alerts on Discord