w0rthy#8144 Valorant stats
w0rthy#8144 plays on NA, account level 131. Platinum 2 (34 RR), peak Diamond 3, K/D 1.22, 18% win rate, 10% headshots, mains Omen.
Stats over the last 60 matches (all modes)
| Rank | Platinum 2, 34 RR |
|---|---|
| Peak rank | Diamond 3 |
| Win rate | 18% |
| K/D | 1.22 |
| Average combat score | 123 |
| Headshot rate | 10% |
Most played agents
- Omen: 8 matches, 38% won
- Jett: 7 matches, 57% won
- Phoenix: 6 matches, 33% won
- Veto: 4 matches, 0% won
- Brimstone: 3 matches, 0% won
Maps
- Sunset: 12 matches, 25% won
- Summit: 8 matches, 25% won
- Lotus: 8 matches, 0% won
- Bind: 7 matches, 0% won
- Haven: 7 matches, 0% won
Recent matches
| Date | Map | Agent | Result | K/D/A | ACS |
|---|---|---|---|---|---|
| Nov 13, 2026 | Summit | Omen | Win 13-7 | 9/9/9 | 147 |
| Nov 13, 2026 | Bind | Brimstone | Loss 9-13 | 21/14/9 | 284 |
| Nov 13, 2026 | Summit | Phoenix | Loss 7-13 | 10/17/4 | 167 |
| Nov 13, 2026 | Haven | Omen | Loss 12-14 | 11/18/13 | 133 |
| Nov 13, 2026 | Breeze | Phoenix | Loss 3-5 | 6/5/3 | 256 |
| Nov 13, 2026 | Sunset | Omen | Win 5-2 | 5/5/3 | 201 |
| Nov 13, 2026 | Bind | Fade | Loss 36-36 | 36/20/4 | 152 |
| Nov 13, 2026 | Drift | Phoenix | Loss 93-100 | 19/16/8 | 26 |
| Nov 13, 2026 | Lotus | Neon | Loss 31-31 | 31/19/4 | 154 |
| Nov 11, 2026 | Sunset | Phoenix | Win 13-7 | 24/12/8 | 350 |
Played with
- AsianMen#4456, 1 match
- kaisel#2337, 1 match
- Jalen Green#77777, 1 match
- lucky#dky87, 1 match
Played against
- DannyLikesIt#Rizy, 1 match
- Sabeeh010#6336, 1 match
- hans#Main, 1 match
- oslt#404, 1 match
- JaelixBites#calm, 1 match
Open the full interactive profile · Compare with another player · Agents · Maps · Get match alerts on Discord