winter mist#lie Valorant stats
winter mist#lie plays on EU, account level 413. Diamond 1 (94 RR), peak Diamond 3, K/D 0.98, 47% win rate, 34% headshots, mains Clove.
Stats over the last 60 matches (all modes)
| Rank | Diamond 1, 94 RR |
|---|---|
| Peak rank | Diamond 3 |
| Win rate | 47% |
| K/D | 0.98 |
| Average combat score | 51 |
| Headshot rate | 34% |
Most played agents
- Clove: 31 matches, 52% won
- Fade: 7 matches, 43% won
- Reyna: 6 matches, 33% won
- Killjoy: 4 matches, 25% won
- Sage: 3 matches, 67% won
Maps
- Lotus: 8 matches, 50% won
- Haven: 8 matches, 63% won
- District: 7 matches, 43% won
- Glitch: 6 matches, 50% won
- Sunset: 6 matches, 67% won
Recent matches
| Date | Map | Agent | Result | K/D/A | ACS |
|---|---|---|---|---|---|
| Nov 12, 2026 | District | Reyna | Win 100-78 | 27/11/8 | 42 |
| Nov 12, 2026 | Glitch | Clove | Loss 67-100 | 16/15/5 | 26 |
| Nov 12, 2026 | Glitch | Clove | Win 100-89 | 15/15/4 | 22 |
| Nov 11, 2026 | Kasbah | Reyna | Loss 89-100 | 15/20/7 | 22 |
| Nov 11, 2026 | Drift | Clove | Loss 89-100 | 27/23/6 | 42 |
| Nov 11, 2026 | Piazza | Clove | Loss 77-100 | 12/22/3 | 19 |
| Nov 11, 2026 | Kasbah | Clove | Win 100-78 | 23/16/3 | 36 |
| Nov 11, 2026 | Summit | Clove | Win 13-9 | 10/18/8 | 134 |
| Nov 11, 2026 | Sunset | Tejo | Loss 6-13 | 10/15/3 | 146 |
| Nov 11, 2026 | Lotus | Fade | Loss 12-14 | 16/18/6 | 170 |
Played with
- promise kept#saint, 1 match
- MidNite#1771, 1 match
- kkeyzu#001, 1 match
- true I repteer#333, 1 match
Played against
- suсkmyblood#001, 1 match
- Occulta#Kari, 1 match
- kr1pv6歌#miu, 1 match
- ミュウツ#777, 1 match
- gde papa#мяу, 1 match
Open the full interactive profile · Compare with another player · Agents · Maps · Get match alerts on Discord