Valorant statsClutches
Last one alive. The share of rounds won by a player left alone, by number of opponents, by rank and by agent.
By number of opponents
| Situation | Round won | Times |
|---|---|---|
| 1 vs 1 | 59.9% | 39,492 |
| 1 vs 2 | 21.2% | 56,001 |
| 1 vs 3 | 5.9% | 63,157 |
| 1 vs 4 | 1.6% | 53,476 |
| 1 vs 5 | 0.5% | 25,687 |
Counted from the moment a player becomes the last one alive on their team, against the opponents still standing then.
By rank
By agent
| Agent | Clutches won | Attempts |
|---|---|---|
| 20.0% | 3,499 | |
| 19.9% | 9,640 | |
| 19.3% | 2,075 | |
| 19.1% | 3,283 | |
| 18.8% | 2,448 | |
| 18.4% | 7,082 | |
| 18.1% | 1,279 | |
| 17.9% | 2,887 | |
| 17.7% | 13,904 | |
| 17.7% | 3,621 | |
| 17.4% | 3,545 | |
| 17.4% | 17,420 | |
| 17.3% | 17,343 | |
| 17.0% | 12,350 | |
| 17.0% | 8,213 | |
| 17.0% | 696 | |
| 16.9% | 11,145 | |
| 16.8% | 4,307 | |
| 16.8% | 2,026 | |
| 16.7% | 19,092 | |
| 16.7% | 1,901 | |
| 16.6% | 1,349 | |
| 16.5% | 4,277 | |
| 16.3% | 6,190 | |
| 16.2% | 27,545 | |
| 16.2% | 8,594 | |
| 16.1% | 5,483 | |
| 15.5% | 32,588 | |
| 15.4% | 2,084 | |
| 15.1% | 1,932 |
Counted on 9,552 ranked matches (199,980 rounds) stored on RadianiteDB, all ten players of each match. These are the matches of players looked up on the site, not every Valorant match, so read small gaps with care.