Valorant statsAttack vs defense
Each map leans to one side. The share of rounds won by the attackers on every map, then where the spike goes down and how often the plant wins the round.
Rounds won by the attackers
By rank
Spike sites
| Map | Site | Share of plants | Round won after the plant | Plants |
|---|---|---|---|---|
| Lotus | Site A | 41% | 76.7% | 7,225 |
| Lotus | Site B | 19% | 70.9% | 3,254 |
| Lotus | Site C | 40% | 69.8% | 7,010 |
| Corrode | Site A | 51% | 77.8% | 7,799 |
| Corrode | Site B | 49% | 74.1% | 7,624 |
| Abyss | Site A | 48% | 74.6% | 8,778 |
| Abyss | Site B | 52% | 67.6% | 9,660 |
| Haven | Site A | 41% | 76.1% | 7,188 |
| Haven | Site B | 16% | 71.2% | 2,834 |
| Haven | Site C | 43% | 73.6% | 7,698 |
| Sunset | Site A | 45% | 74.5% | 7,739 |
| Sunset | Site B | 55% | 70.9% | 9,611 |
| Ascent | Site A | 55% | 75.6% | 809 |
| Ascent | Site B | 45% | 74.6% | 672 |
| Split | Site A | 49% | 73.8% | 841 |
| Split | Site B | 51% | 74.2% | 873 |
| Summit | Site A | 53% | 73.2% | 8,840 |
| Summit | Site B | 47% | 69.3% | 7,965 |
| Bind | Site A | 57% | 71.2% | 8,830 |
| Bind | Site B | 43% | 76.4% | 6,623 |
Counted on 9,552 ranked matches (199,980 rounds) stored on RadianiteDB, all ten players of each match. These are the matches of players looked up on the site, not every Valorant match, so read small gaps with care.