Valorant statsAgent duos
Two agents on the same team: which pairs win more than the others? Only pairs seen often enough are listed.
Pairs that win the most
| Pair | Win rate together | Teams |
|---|---|---|
| 58.3% | 175 | |
| 57.8% | 346 | |
| 57.4% | 169 | |
| 56.1% | 269 | |
| 55.7% | 280 | |
| 55.7% | 526 | |
| 55.6% | 216 | |
| 55.4% | 222 | |
| 55.1% | 370 | |
| 54.6% | 260 | |
| 54.6% | 383 | |
| 54.5% | 836 | |
| 54.4% | 1,723 | |
| 54.4% | 226 | |
| 54.2% | 251 | |
| 54.1% | 449 | |
| 54.0% | 769 | |
| 53.6% | 1,341 | |
| 53.6% | 181 | |
| 53.4% | 571 | |
| 53.4% | 3,142 | |
| 53.4% | 388 | |
| 53.3% | 270 | |
| 53.2% | 1,339 | |
| 53.2% | 453 |
Pairs that win the least
Most played pairs
| Pair | Win rate together | Teams |
|---|---|---|
| 50.5% | 6,864 | |
| 51.8% | 5,914 | |
| 49.1% | 4,538 | |
| 51.4% | 4,443 | |
| 51.4% | 4,426 | |
| 51.4% | 4,182 | |
| 51.7% | 4,177 | |
| 48.5% | 3,534 | |
| 48.8% | 3,436 | |
| 48.7% | 3,241 | |
| 50.3% | 3,181 | |
| 49.3% | 3,166 | |
| 53.4% | 3,142 | |
| 50.9% | 2,795 | |
| 49.2% | 2,514 |
Pairs seen in at least 150 teams. A pair can win because of the players who pick it, not because the agents fit: a few points of gap are not proof.
Counted on 9,552 ranked matches (199,980 rounds) stored on RadianiteDB, all ten players of each match. These are the matches of players looked up on the site, not every Valorant match, so read small gaps with care.