Valorant statsRR gains and losses
How many RR a win gives and a loss takes, division by division, and the share of wins it takes to hold your rank.
RR by division
| Division | Average on a win | Average on a loss | Win rate to hold | Matches |
|---|---|---|---|---|
| +28.4 | -17.3 | 38% | 130 | |
| +22 | -18.5 | 46% | 218 | |
| +23.1 | -19 | 45% | 335 | |
| +21.5 | -18.3 | 46% | 639 | |
| +20.3 | -19.1 | 48% | 750 | |
| +22.2 | -17.8 | 45% | 522 | |
| +21.2 | -18.1 | 46% | 1,075 | |
| +20.3 | -18.4 | 48% | 1,129 | |
| +20.9 | -18 | 46% | 1,094 | |
| +19.8 | -17.6 | 47% | 2,166 | |
| +19.6 | -17.2 | 47% | 2,441 | |
| +19.6 | -17.7 | 47% | 1,853 | |
| +18.7 | -17.7 | 49% | 2,170 | |
| +19.1 | -17.5 | 48% | 2,246 | |
| +19.3 | -17.8 | 48% | 2,115 | |
| +18.3 | -18.1 | 50% | 4,154 | |
| +18.6 | -17.8 | 49% | 3,363 | |
| +18.8 | -17.7 | 48% | 3,220 | |
| +18.4 | -17.8 | 49% | 4,532 | |
| +18.4 | -17.9 | 49% | 4,409 | |
| +19.9 | -16.2 | 45% | 5,164 | |
| +21.6 | -15.1 | 41% | 16,068 | |
| +22.9 | -14.6 | 39% | 18,790 | |
| +21.4 | -16 | 43% | 40,049 | |
| +18.9 | -18.6 | 50% | 117,474 |
How RR works
Below Immortal, a win gives between 10 and 50 RR and a loss takes between 10 and 30: the exact number depends on the gap between your rank and your hidden rating, and on the round difference. When wins give more than losses take, the game thinks you belong higher. At 100 RR you move up a division. From Immortal on, RR is uncapped and the ladder decides the rank.
Counted on 100,374 ranked matches of the 1,554 players tracked on RadianiteDB. Players who look themselves up win a little more than half of their matches, so compare the rows with each other, not with 50%.