Valorant statsRoles and team shapes
Four roles, five slots. How often each role is picked, how it does, and which mix of roles wins the most matches.
The four roles
| Role | Share of picks | Win rate | K/D |
|---|---|---|---|
| Duelist | 39.2% | 50.0% | 1.03 |
| Initiator | 18.6% | 50.0% | 0.94 |
| Controller | 20.6% | 49.9% | 0.96 |
| Sentinel | 21.5% | 50.1% | 1.03 |
Share of picks by rank
Team shapes
| Team | Win rate | Share of teams | Teams |
|---|---|---|---|
| 2 duelists, 1 initiator, 1 controller, 1 sentinel | 49.9% | 74.9% | 14,314 |
| 1 duelist, 1 initiator, 1 controller, 2 sentinels | 51.5% | 7.0% | 1,328 |
| 3 duelists, 1 controller, 1 sentinel | 51.1% | 4.0% | 755 |
| 2 duelists, 1 controller, 2 sentinels | 50.0% | 3.8% | 734 |
| 1 duelist, 2 initiators, 1 controller, 1 sentinel | 50.9% | 2.0% | 381 |
| 3 duelists, 1 initiator, 1 controller | 52.0% | 1.7% | 333 |
| 1 duelist, 1 initiator, 2 controllers, 1 sentinel | 44.8% | 1.7% | 324 |
| 2 duelists, 1 initiator, 2 controllers | 50.8% | 1.3% | 244 |
| 2 duelists, 2 controllers, 1 sentinel | 47.5% | 0.8% | 160 |
| 2 duelists, 2 initiators, 1 controller | 50.0% | 0.6% | 120 |
| 2 duelists, 1 initiator, 2 sentinels | 61.2% | 0.4% | 67 |
| 4 duelists, 1 controller | 43.8% | 0.3% | 64 |
Sorted by how common the shape is. A shape played by few teams can look strong by chance.
Counted on 9,552 ranked matches (199,980 rounds) stored on RadianiteDB, all ten players of each match. These are the matches of players looked up on the site, not every Valorant match, so read small gaps with care.