Valorant statsComeback chances
Your team is behind: what are the chances left? For every score reached in a ranked match, the share of times the trailing team won in the end.
Chance to win when trailing
| You \ Them | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 38% | 34% | 25% | 19% | 13% | 7% | 5% | 3% | 2% | 1% | 0% | 0% |
| 1 | 42% | 33% | 25% | 19% | 12% | 8% | 3% | 2% | 1% | 0% | 0% | |
| 2 | 41% | 32% | 25% | 17% | 12% | 8% | 6% | 3% | 1% | 0% | ||
| 3 | 42% | 34% | 25% | 18% | 12% | 8% | 3% | 1% | 0% | |||
| 4 | 42% | 34% | 26% | 19% | 10% | 6% | 1% | 0% | ||||
| 5 | 42% | 33% | 24% | 15% | 8% | 3% | 1% | |||||
| 6 | 42% | 32% | 20% | 12% | 5% | 1% | ||||||
| 7 | 41% | 28% | 17% | 7% | 2% | |||||||
| 8 | 39% | 26% | 12% | 3% | ||||||||
| 9 | 36% | 20% | 6% | |||||||||
| 10 | 31% | 11% | ||||||||||
| 11 | 22% |
Row: your rounds. Column: their rounds. A dot means fewer than 30 matches reached that score.
The scores people ask about
| Score | Trailing team wins | Matches |
|---|---|---|
| Down 0-3 | 24.5% | 3,391 |
| Down 0-5 | 13.2% | 1,430 |
| Down 2-7 | 12.3% | 1,997 |
| Down 3-9 | 7.7% | 1,650 |
| Down 4-8 | 18.8% | 2,233 |
| Down 5-7 | 33.1% | 2,848 |
| Down 6-9 | 20.1% | 2,377 |
| Down 9-12 | 6.0% | 2,049 |
| Down 10-12 | 11.0% | 2,109 |
| Down 11-12 | 21.7% | 2,101 |
What it says
A deficit at the half is far from lost: teams switch sides after round 12, and a map that favours one side gives rounds back. The chance only collapses once the leading team is two rounds from the win. Being three rounds behind leaves about 21% on average, six rounds about 6%.
Counted on 9,552 ranked matches (199,980 rounds) stored on RadianiteDB, all ten players of each match. These are the matches of players looked up on the site, not every Valorant match, so read small gaps with care.