Valorant statsWeapons
1,488,288 kills sorted by weapon. Open a weapon for its share at every rank and on every map.
Share of kills
| Weapon | Share of kills | Kills |
|---|---|---|
| Vandal | 43.3% | 644,621 |
| Phantom | 19.2% | 286,221 |
| Ghost | 5.2% | 77,133 |
| Sheriff | 5.2% | 76,964 |
| Classic | 3.3% | 48,858 |
| Operator | 3.2% | 47,536 |
| Guardian | 3.0% | 44,576 |
| Spectre | 2.9% | 43,848 |
| Bandit | 1.8% | 26,373 |
| Bulldog | 1.3% | 19,784 |
| Outlaw | 1.0% | 14,301 |
| Stinger | 0.9% | 14,114 |
| Odin | 0.9% | 13,694 |
| Blade Storm | 0.8% | 11,746 |
| Judge | 0.7% | 10,533 |
| Marshal | 0.7% | 10,378 |
| Warden | 0.4% | 5,654 |
| Bucky | 0.3% | 4,102 |
| Ares | 0.3% | 3,890 |
| Hunter's Fury | 0.2% | 3,705 |
| Shorty | 0.2% | 3,564 |
| Not Dead Yet | 0.2% | 3,547 |
| Showstopper | 0.2% | 3,174 |
| Frenzy | 0.2% | 2,732 |
| Paint Shells | 0.1% | 1,430 |
| Shock Bolt | 0.1% | 1,401 |
| Hot Hands | 0.1% | 918 |
| Annihilation | 0.1% | 858 |
| Orbital Strike | 0.0% | 620 |
| Guided Salvo | 0.0% | 447 |
| Incendiary | 0.0% | 378 |
| Armageddon | 0.0% | 241 |
Kills with an ability or with no weapon recorded: 4.1%.
Vandal vs PhantomSkins and prices
Counted on 9,552 ranked matches (199,980 rounds) stored on RadianiteDB, all ten players of each match. These are the matches of players looked up on the site, not every Valorant match, so read small gaps with care.