Valorant team compsSplit comps
The five-agent teams played the most on Split, from 147 ranked matches on the map.
No five-agent comp was repeated often enough on Split yet. The agents below show what is played.
Agents on Split
| Agent | Pick rate | Win rate | K/D | Matches |
|---|---|---|---|---|
| 11.0% | 52.8% | 1.08 | 161 | |
| 10.7% | 49.0% | 0.96 | 157 | |
| 8.9% | 48.1% | 1.13 | 131 | |
| 8.6% | 50.0% | 0.90 | 126 | |
| 6.0% | 48.9% | 0.93 | 88 | |
| 5.4% | 47.5% | 1.00 | 80 | |
| 5.4% | 56.3% | 0.98 | 80 | |
| 5.2% | 51.3% | 1.08 | 76 | |
| 5.2% | 43.4% | 1.03 | 76 | |
| 4.2% | 46.8% | 0.95 | 62 | |
| 3.8% | 41.1% | 0.90 | 56 |
Counted on 9,552 ranked matches (199,980 rounds) stored on RadianiteDB, all ten players of each match. These are the matches of players looked up on the site, not every Valorant match, so read small gaps with care.